LEARN MORE ABOUT ANDRONACO INDUSTRIES

Lined Valves

Metal Lined

  • Soft Rubber
  • Hard Rubber
  • Neoprene
  • Polypropylene
  • PVDF
  • ETFE
  • PFA
Valve Options

Glass Lined

  • Borosilicate
Valve Options
Bubble-Tight Shutoff

Bubble-Tight shutoff

On pressure or vacuum applications, zero leakage in accordance with MSS SP-88.

Throttling

Throttling

Ideal for both on/off and modulating applications. Streamline flow path is cavity free for excellent control capabilities.

Streamline Flow / Bidirectional

Streamline Flow / Bidirectional

Smooth contoured body design has no cavities or pockets for smooth flow and contamination-free performance. Hills-McCanna valves can be oriented to facilitate self draining.

Valve Sizing Constants (Cv), Rubber Lined
    Percent of Stem Travel
Valve Size Turns* 10 20 30 40 50 60 70 80 90 100
1 4-1/2 2.5 6 9 11 12.5 13 13.5 14 14 14
1.5 5-3/4 7.5 15 21.5 26.5 31 33.5 36 37.5 38.5 39
2 7-1/4 13 24 34 43 48 52 54 56 57 57
2.5 7-1/4 21 41 59 75 85 93 98 100 101 101
3 7-1/2 33 69 108 139 157 164 174 177 179 180
4 10-3/4 56 119 184 244 285 316 334 343 348 350
6 15-3/4 165 345 505 620 710 780 830 860 880 890
8 18 190 395 620 850 1130 1325 1450 1570 1640 1670
10 20-1/4 240 505 805 1120 1430 1700 1830 1950 2010 2050
12 22-3/4 360 740 1160 1620 2100 2480 2640 2740 2780 2800
  * Approximate turns to close
Valve Sizing Constants (Cv), Glass Lined
    Percent of Stem Travel
Valve Size Turns* 10 20 30 40 50 60 70 80 90 100
0.5 3 0.8 1.6 2.4 3.3 4.4 5.3 6 6.6 6.9 7
0.75 3-3/4 1.5 3 4.2 6.5 8.2 9.7 11 12 12.8 13
1 4-1/2 2.5 6 9.5 13 16.5 19 21.5 23 24 24
1.5 5-3/4 11.5 23 34 44 52.5 59 64 67 69 70
2 7-1/4 20 38 54 55 78 86 93 98 100 101
2.5 7-1/4 29 56 80 101 117 131 141 149 154 156
3 7-1/2 43 81 130 168 200 226 242 252 259 262
4 10-3/4 105 200 281 350 400 434 456 473 482 485
6 15-3/4 225 405 525 710 825 920 995 1045 1075 1090
8 18 285 575 860 1130 1380 1600 1740 1840 1880 1890
  * Approximate turns to close
Valve Sizing Constants (Cv), Plastic Lined
    Percent of Stem Travel
Valve Size Turns* 10 20 30 40 50 60 70 80 90 100
0.5 3 0.2 0.6 1.3 2.1 2.8 3.4 3.8 4 4.1 4.1
0.75 3-3/4 1.1 2.5 3.8 5 5.9 6.4 6.7 6.9 7 7
1 4-1/2 2 4.5 7.5 10.5 15 17.5 18 19 19 19.5
1.5 5-3/4 4 9.5 15.5 22 27.5 33 36.5 38.5 39.5 40
2 7-1/4 10 20 31 40 47 51 55 58 59 60
2.5 7-1/4 22 39 51 61 69 75 79 82 83 84
3 7-1/2 27 51 72 90 104 116 126 133 138 140
  * Approximate turns to close
Weights of Standard Hills-McCanna Diaphragm Valves
Threaded End, Butt Weld End, Socket End (approximate - in pounds)
Size 1/2" 3/4" 1" 1-1/2" 2" 2-1/2"
Solid Plastic 1 2 2.75 6 10.5 ---
All Others 2 2.5 4 9.5 15 27
Flanged End (approximate - in pounds)
Size 1/2" 3/4" 1" 1-1/2" 2" 2-1/2" 3" 4" 6" 8" 10" 12"
PVC 1.5 2.25 3.5 7 12.75 --- --- --- --- --- --- ---
All Others 4 5 7 13 22 36 49 97 170 360 600 885
Valve Valve Valve Valve Valve